Prices
Pricing list
We are happy to offer you some of the most competitive prices in the industry. Get your instant free quote by calling us at 07469365741, Or Book Our Service.
Room by Room Deep Cleaning
Property Type | Inventory | Check IN | Check OUT | Mid-Term | Professional Clean | General Clean | EPC |
---|---|---|---|---|---|---|---|
STUDIO UNFURN | £80 | £115 | £80 | £45 | From £180 | From £150 | £65 |
1 BEDROOM UNFURN | £105 | £140 | £100 | £45 | From £210 | From £180 | £65 |
2 BEDROOM UNFURN | £130 | £160 | £120 | £50 | From £250 | From £210 | £65 |
3 BEDROOM UNFURN | £150 | £180 | £140 | £55 | From £290 | From £240 | £75 |
4+ BEDROOM UNFURN | £170+ | £200+ | £160+ | £60+ | From £325+ | From £285+ | £80+ |
Our end of lease service is a thorough cleaning of your rental property, designed to meet the highest standards, help you pass the final inspection, and get your deposit money back. Don’t forget to check our detailed cleaning checklist.
With The Happy House Cleaning End Of Tenancy Service you can take advantage of:
- 72-hour clean guarantee
- Professional cleaning equipment and solutions provided by us
- Short-notice/Same-day bookings
- Agency-approved cleaning checklist
- Free oven cleaning
- Fixed prices, no hidden charges
You can take advantage of our last-minute booking and hire our end of tenancy cleaners in London and nearby areas.
Room by Room Deep Cleaning
Property Type | Inventory | Check IN | Check OUT | Mid-Term | Professional Clean | General Clean | EPC |
---|---|---|---|---|---|---|---|
STUDIO UNFURN | £95 | £125 | £95 | £60 | From £230 | From £190 | £65 |
1 BEDROOM UNFURN | £125 | £160 | £120 | £60 | From £260 | From £230 | £65 |
2 BEDROOM UNFURN | £150 | £180 | £140 | £75 | From £295 | From £265 | £65 |
3 BEDROOM UNFURN | £170 | £200 | £160 | £80 | From £350 | From £295 | £75 |
4+ BEDROOM UNFURN | £200+ | £230+ | £180+ | £85+ | From £400+ | From £340+ | £80+ |
- Same day service
- Professional carpet cleaning equipment and solutions
- Trained and certified technicians
- Stain removal services
- StaiNo additional fees
Room by Room Deep Cleaning
Property Type | |
---|---|
ANNEX | £50+ |
GARAGE | £50+ |
OVEN | £50+ |